- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
FUNDO DE INVESTIMENTO IMOBILIÁRIO FECHADO MULTINVEST - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
112 NÃO URBANIZADOS | ||||||||||
Prédio Urbano - Bord. Coimbra 61 Fog - Santa Clara | 18234 | 29/12/2006 | 1462445,77 | 18/09/2020 | 947900,00 | 18/09/2020 | 972000,00 | 959950,00 | PT | Coimbra |
Prédio Urbano - Qta. Cruzes - S. Mart. Bispo | 14615 | 29/12/2006 | 1412045,32 | 18/09/2020 | 869000,00 | 18/09/2020 | 908000,00 | 888500,00 | PT | Coimbra |
Prédio Urbano - Quiaios II 204 Fogos - Quiaios | 129593 | 29/12/2006 | 3545357,70 | 18/09/2020 | 1588300,00 | 18/09/2020 | 1750000,00 | 1669150,00 | PT | Figueira da Foz |
141 ARRENDADAS | ||||||||||
Prédio Urbano - Hotel Quiaios 2ª Fas - Praia de Quiaios - CU | 7471 | 29/12/2006 | 5153299,06 | 18/09/2020 | 3997000,00 | 18/09/2020 | 4114400,00 | 4055700,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios Lote O - Praia de Quiaios - A | 623 | 29/12/2006 | 429482,66 | 18/09/2020 | 316200,00 | 18/09/2020 | 332200,00 | 324200,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios Lote O - Praia de Quiaios - B | 134 | 29/12/2006 | 94118,33 | 18/09/2020 | 68600,00 | 18/09/2020 | 73400,00 | 71000,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios Lote O - Praia de Quiaios - C | 834 | 29/12/2006 | 582784,94 | 18/09/2020 | 426700,00 | 18/09/2020 | 472400,00 | 449550,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios Lote O - Praia de Quiaios - D | 53 | 29/12/2006 | 45551,79 | 18/09/2020 | 23800,00 | 18/09/2020 | 26900,00 | 25350,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - AR | 492 | 29/12/2006 | 25266,63 | 18/09/2020 | 104800,00 | 18/09/2020 | 106200,00 | 105500,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - AU | 19 | 29/12/2006 | 5103,42 | 18/09/2020 | 4200,00 | 18/09/2020 | 4700,00 | 4450,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - AV | 19 | 29/12/2006 | 5103,42 | 18/09/2020 | 4200,00 | 18/09/2020 | 4700,00 | 4450,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - AX | 19 | 29/12/2006 | 5103,42 | 18/09/2020 | 4200,00 | 18/09/2020 | 4700,00 | 4450,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - AZ | 19 | 29/12/2006 | 5103,42 | 18/09/2020 | 4200,00 | 18/09/2020 | 4700,00 | 4450,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - BJ | 17 | 29/12/2006 | 5103,42 | 18/09/2020 | 4200,00 | 18/09/2020 | 4600,00 | 4400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 1ªF - Quiaios - BL | 17 | 29/12/2006 | 5103,46 | 18/09/2020 | 4200,00 | 18/09/2020 | 4600,00 | 4400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - CQ | 150 | 29/12/2006 | 129892,25 | 18/09/2020 | 126600,00 | 18/09/2020 | 132400,00 | 129500,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - CR | 146 | 29/12/2006 | 126333,24 | 18/09/2020 | 126600,00 | 18/09/2020 | 132200,00 | 129400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - CS | 146 | 29/12/2006 | 126333,27 | 18/09/2020 | 126600,00 | 18/09/2020 | 132200,00 | 129400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - CT | 150 | 29/12/2006 | 129790,78 | 18/09/2020 | 126600,00 | 18/09/2020 | 132400,00 | 129500,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - DD | 134 | 29/12/2006 | 115950,67 | 18/09/2020 | 117400,00 | 18/09/2020 | 135400,00 | 126400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - DE | 134 | 29/12/2006 | 115950,67 | 18/09/2020 | 117400,00 | 18/09/2020 | 135400,00 | 126400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - DF | 134 | 29/12/2006 | 115950,67 | 18/09/2020 | 117400,00 | 18/09/2020 | 135400,00 | 126400,00 | PT | Figueira da Foz |
Prédio Urbano - Praia Quiaios LP 2ªF - Quiaios - DG | 134 | 29/12/2006 | 115950,67 | 18/09/2020 | 117400,00 | 18/09/2020 | 135400,00 | 126400,00 | PT | Figueira da Foz |
Prédio Urbano - Qta. S. Mateus Lote 3 - Quinta de São Mateus, Lote 3-A - C | 58 | 22/12/2009 | 59574,54 | 23/12/2020 | 78080,40 | 23/12/2020 | 83500,00 | 80790,20 | PT | Cantanhede |
Prédio Urbano - Rua Abel Dias Urbano - Rua Abel Dias Urbano - G | 108 | 29/12/2006 | 201246,15 | 18/09/2020 | 110400,00 | 18/09/2020 | 110800,00 | 110600,00 | PT | Coimbra |
Prédio Urbano - Rua Abel Dias Urbano - Rua Abel Dias Urbano - H | 138 | 29/12/2006 | 227997,42 | 18/09/2020 | 124500,00 | 18/09/2020 | 136100,00 | 130300,00 | PT | Coimbra |
Prédio Urbano - Rua Abel Dias Urbano - Rua Abel Dias Urbano - I | 103 | 01/03/2007 | 188229,84 | 18/09/2020 | 109600,00 | 18/09/2020 | 117500,00 | 113550,00 | PT | Coimbra |
Prédio Urbano - Rua Abel Dias Urbano - Rua Abel Dias Urbano - J | 116 | 01/03/2007 | 191115,81 | 18/09/2020 | 118700,00 | 18/09/2020 | 119100,00 | 118900,00 | PT | Coimbra |
142 NÃO ARRENDADAS | ||||||||||
Prédio Urbano - Cent. Com. Visconde - S. Bartolomeu - AU | 6 | 29/12/2006 | 5620,32 | 18/09/2020 | 2400,00 | 18/09/2020 | 2500,00 | 2450,00 | PT | Coimbra |
Prédio Urbano - Cent. Com. Visconde - S. Bartolomeu - M | 12 | 29/12/2006 | 22426,36 | 18/09/2020 | 13200,00 | 18/09/2020 | 13800,00 | 13500,00 | PT | Coimbra |
Prédio Urbano - Cent. Com. Visconde - S. Bartolomeu - O | 9 | 29/12/2006 | 22351,35 | 18/09/2020 | 9900,00 | 18/09/2020 | 10400,00 | 10150,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - AF | 22 | 29/12/2006 | 14100,73 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - AH | 22 | 29/12/2006 | 14120,94 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - AJ | 20 | 29/12/2006 | 12780,26 | 18/09/2020 | 8100,00 | 18/09/2020 | 8600,00 | 8350,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - L | 52 | 29/12/2006 | 32467,57 | 18/09/2020 | 16800,00 | 18/09/2020 | 18400,00 | 17600,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - M | 56 | 29/12/2006 | 34997,80 | 18/09/2020 | 18100,00 | 18/09/2020 | 20000,00 | 19050,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - N | 56 | 29/12/2006 | 34997,80 | 18/09/2020 | 18100,00 | 18/09/2020 | 20000,00 | 19050,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - O | 52 | 29/12/2006 | 32467,57 | 18/09/2020 | 16800,00 | 18/09/2020 | 18600,00 | 17700,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - T | 20 | 29/12/2006 | 12911,27 | 18/09/2020 | 6700,00 | 18/09/2020 | 7100,00 | 6900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L14 - St.º Ant. Olivais - U | 20 | 29/12/2006 | 12911,27 | 18/09/2020 | 6700,00 | 18/09/2020 | 7100,00 | 6900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AA | 22 | 29/12/2006 | 13463,20 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AB | 24 | 29/12/2006 | 14204,12 | 18/09/2020 | 8600,00 | 18/09/2020 | 9300,00 | 8950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AH | 22 | 29/12/2006 | 13463,20 | 18/09/2020 | 7900,00 | 18/09/2020 | 8900,00 | 8400,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AI | 22 | 29/12/2006 | 13473,28 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AJ | 22 | 29/12/2006 | 13473,28 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AL | 26 | 29/12/2006 | 15373,46 | 18/09/2020 | 10200,00 | 18/09/2020 | 11200,00 | 10700,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AM | 20 | 29/12/2006 | 12157,76 | 18/09/2020 | 8100,00 | 18/09/2020 | 8600,00 | 8350,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AN | 20 | 29/12/2006 | 12278,73 | 18/09/2020 | 8200,00 | 18/09/2020 | 8600,00 | 8400,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AO | 22 | 29/12/2006 | 13498,48 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AP | 22 | 29/12/2006 | 13518,64 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AS | 26 | 29/12/2006 | 15534,75 | 18/09/2020 | 10300,00 | 18/09/2020 | 11200,00 | 10750,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AT | 56 | 29/12/2006 | 33841,06 | 18/09/2020 | 22500,00 | 18/09/2020 | 24000,00 | 23250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AU | 58 | 29/12/2006 | 35111,21 | 18/09/2020 | 23300,00 | 18/09/2020 | 24900,00 | 24100,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - AV | 55 | 29/12/2006 | 33104,76 | 18/09/2020 | 22400,00 | 18/09/2020 | 23600,00 | 23000,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - N | 74 | 29/12/2006 | 44566,79 | 18/09/2020 | 24100,00 | 18/09/2020 | 26400,00 | 25250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - Q | 27 | 29/12/2006 | 16260,55 | 18/09/2020 | 8800,00 | 18/09/2020 | 9600,00 | 9200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - S | 22 | 29/12/2006 | 13463,20 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - T | 22 | 29/12/2006 | 13463,20 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - U | 22 | 29/12/2006 | 13463,20 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L15 - St.º Ant. Olivais - Z | 22 | 29/12/2006 | 13463,20 | 18/09/2020 | 9000,00 | 18/09/2020 | 9600,00 | 9300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AB | 25 | 29/12/2006 | 15803,48 | 18/09/2020 | 10000,00 | 18/09/2020 | 10700,00 | 10350,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AC | 22 | 29/12/2006 | 14080,93 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AD | 22 | 29/12/2006 | 14080,93 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AE | 22 | 29/12/2006 | 13700,36 | 18/09/2020 | 8700,00 | 18/09/2020 | 9600,00 | 9150,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AL | 22 | 29/12/2006 | 14080,93 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AO | 19 | 29/12/2006 | 12097,97 | 18/09/2020 | 7600,00 | 18/09/2020 | 8200,00 | 7900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AP | 24 | 29/12/2006 | 15062,38 | 18/09/2020 | 9500,00 | 18/09/2020 | 10300,00 | 9900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AQ | 22 | 29/12/2006 | 14080,93 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AR | 22 | 29/12/2006 | 14080,93 | 18/09/2020 | 8900,00 | 18/09/2020 | 9600,00 | 9250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AS | 22 | 29/12/2006 | 13700,36 | 18/09/2020 | 8700,00 | 18/09/2020 | 9600,00 | 9150,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AT | 28 | 29/12/2006 | 17455,94 | 18/09/2020 | 10200,00 | 18/09/2020 | 12000,00 | 11100,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - AU | 24 | 29/12/2006 | 14972,25 | 18/09/2020 | 9400,00 | 18/09/2020 | 10300,00 | 9850,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - M | 18 | 29/12/2006 | 11176,60 | 18/09/2020 | 5700,00 | 18/09/2020 | 6400,00 | 6050,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - N | 36 | 29/12/2006 | 22653,66 | 18/09/2020 | 11600,00 | 18/09/2020 | 12900,00 | 12250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - O | 55 | 29/12/2006 | 34591,40 | 18/09/2020 | 17800,00 | 18/09/2020 | 19600,00 | 18700,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - Q | 31 | 29/12/2006 | 19629,17 | 18/09/2020 | 10100,00 | 18/09/2020 | 11100,00 | 10600,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - T | 17 | 29/12/2006 | 11056,43 | 18/09/2020 | 5700,00 | 18/09/2020 | 6100,00 | 5900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - U | 30 | 29/12/2006 | 19148,45 | 18/09/2020 | 9800,00 | 18/09/2020 | 10700,00 | 10250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L16 - St.º Ant. Olivais - V | 22 | 29/12/2006 | 13980,77 | 18/09/2020 | 8800,00 | 18/09/2020 | 9600,00 | 9200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AC | 19 | 29/12/2006 | 12098,05 | 18/09/2020 | 7600,00 | 18/09/2020 | 8200,00 | 7900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AF | 19 | 29/12/2006 | 11906,52 | 18/09/2020 | 7500,00 | 18/09/2020 | 8200,00 | 7850,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AG | 20 | 29/12/2006 | 12471,03 | 18/09/2020 | 7900,00 | 18/09/2020 | 8600,00 | 8250,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AH | 21 | 29/12/2006 | 13085,95 | 18/09/2020 | 8200,00 | 18/09/2020 | 9000,00 | 8600,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AQ | 19 | 29/12/2006 | 12269,42 | 18/09/2020 | 7700,00 | 18/09/2020 | 8200,00 | 7950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AR | 19 | 29/12/2006 | 12077,89 | 18/09/2020 | 7600,00 | 18/09/2020 | 8200,00 | 7900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AS | 19 | 29/12/2006 | 12077,89 | 18/09/2020 | 7600,00 | 18/09/2020 | 8200,00 | 7900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AT | 19 | 29/12/2006 | 12077,89 | 18/09/2020 | 7600,00 | 18/09/2020 | 8200,00 | 7900,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AU | 18 | 29/12/2006 | 11553,70 | 18/09/2020 | 7300,00 | 18/09/2020 | 7700,00 | 7500,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - AZ | 21 | 29/12/2006 | 13045,63 | 18/09/2020 | 8200,00 | 18/09/2020 | 9000,00 | 8600,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - BA | 28 | 29/12/2006 | 17672,63 | 18/09/2020 | 11100,00 | 18/09/2020 | 12000,00 | 11550,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - BB | 28 | 29/12/2006 | 17521,42 | 18/09/2020 | 11000,00 | 18/09/2020 | 12000,00 | 11500,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - BC | 28 | 29/12/2006 | 17541,59 | 18/09/2020 | 11100,00 | 18/09/2020 | 12000,00 | 11550,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - BD | 19 | 29/12/2006 | 11936,76 | 18/09/2020 | 7500,00 | 18/09/2020 | 8200,00 | 7850,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - BF | 29 | 29/12/2006 | 18257,31 | 18/09/2020 | 8300,00 | 18/09/2020 | 8400,00 | 8350,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - BG | 26 | 29/12/2006 | 16664,62 | 18/09/2020 | 10500,00 | 18/09/2020 | 11200,00 | 10850,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - N | 58 | 29/12/2006 | 36759,28 | 18/09/2020 | 18800,00 | 18/09/2020 | 20700,00 | 19750,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - Q | 57 | 29/12/2006 | 36422,58 | 18/09/2020 | 18700,00 | 18/09/2020 | 20300,00 | 19500,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - R | 59 | 29/12/2006 | 37269,35 | 18/09/2020 | 19100,00 | 18/09/2020 | 21100,00 | 20100,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - S | 38 | 29/12/2006 | 24073,83 | 18/09/2020 | 12300,00 | 18/09/2020 | 13600,00 | 12950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - T | 99 | 29/12/2006 | 62985,01 | 18/09/2020 | 32300,00 | 18/09/2020 | 35300,00 | 33800,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - U | 98 | 29/12/2006 | 62279,37 | 18/09/2020 | 31900,00 | 18/09/2020 | 35000,00 | 33450,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - V | 37 | 29/12/2006 | 23569,79 | 18/09/2020 | 12100,00 | 18/09/2020 | 13200,00 | 12650,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - X | 58 | 29/12/2006 | 36906,45 | 18/09/2020 | 18900,00 | 18/09/2020 | 20700,00 | 19800,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L17 - St. º Ant. Olivais - Z | 19 | 29/12/2006 | 12289,58 | 18/09/2020 | 7700,00 | 18/09/2020 | 8200,00 | 7950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AH | 19 | 29/12/2006 | 12017,41 | 18/09/2020 | 7700,00 | 18/09/2020 | 8200,00 | 7950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AI | 19 | 29/12/2006 | 12017,41 | 18/09/2020 | 7700,00 | 18/09/2020 | 8200,00 | 7950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AJ | 19 | 29/12/2006 | 12017,41 | 18/09/2020 | 7700,00 | 18/09/2020 | 8200,00 | 7950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AP | 19 | 29/12/2006 | 12017,41 | 18/09/2020 | 7700,00 | 18/09/2020 | 8200,00 | 7950,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AQ | 28 | 29/12/2006 | 17652,47 | 18/09/2020 | 11400,00 | 18/09/2020 | 12000,00 | 11700,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AR | 28 | 29/12/2006 | 17652,47 | 18/09/2020 | 11400,00 | 18/09/2020 | 12000,00 | 11700,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - AV | 35 | 29/12/2006 | 21755,28 | 18/09/2020 | 14000,00 | 18/09/2020 | 15000,00 | 14500,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - BG | 26 | 29/12/2006 | 15868,20 | 18/09/2020 | 8300,00 | 18/09/2020 | 9300,00 | 8800,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - BH | 26 | 29/12/2006 | 15868,20 | 18/09/2020 | 8300,00 | 18/09/2020 | 9300,00 | 8800,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - BI | 40 | 29/12/2006 | 24950,84 | 18/09/2020 | 13000,00 | 18/09/2020 | 14300,00 | 13650,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - BJ | 68 | 29/12/2006 | 42067,73 | 18/09/2020 | 22000,00 | 18/09/2020 | 24300,00 | 23150,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - BL | 42 | 29/12/2006 | 25989,14 | 18/09/2020 | 13600,00 | 18/09/2020 | 15000,00 | 14300,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - BM | 68 | 29/12/2006 | 42067,73 | 18/09/2020 | 22000,00 | 18/09/2020 | 24300,00 | 23150,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - O | 20 | 29/12/2006 | 12188,78 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - P | 20 | 29/12/2006 | 12188,78 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - Q | 20 | 29/12/2006 | 12188,78 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - R | 20 | 29/12/2006 | 12188,78 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L18 - St.º Ant. Olivais - T | 20 | 29/12/2006 | 12188,78 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L19 - St.º Ant. Olivais - AH | 20 | 29/12/2006 | 11962,59 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L19 - St.º Ant. Olivais - AL | 20 | 29/12/2006 | 11962,59 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
Prédio Urbano - Lomba Chão Bispo L19 - St.º Ant. Olivais - AM | 20 | 29/12/2006 | 11962,59 | 18/09/2020 | 7800,00 | 18/09/2020 | 8600,00 | 8200,00 | PT | Coimbra |
