- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
FOZ DO TEJO - FUNDO DE INVESTIMENTO IMOBILIÁRIO FECHADO - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
13 OUTROS PROJECTOS DE CONSTRUÇÃO | ||||||||||
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - A Vale de Canos Pereiros ou Rata | 5600 | 14/01/2009 | 1576816,02 | 30/09/2020 | 1341005,00 | 12/10/2020 | 1342190,00 | 1341597,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Arca da µgua | 1520 | 14/01/2009 | 427412,53 | 30/09/2020 | 363987,00 | 12/10/2020 | 364310,00 | 364148,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Arca da µgua | 2880 | 14/01/2009 | 810882,44 | 30/09/2020 | 689660,00 | 12/10/2020 | 690270,00 | 689965,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Arca de µgua | 11200 | 14/01/2009 | 3160774,34 | 30/09/2020 | 2682010,00 | 12/10/2020 | 2684380,00 | 2683195,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa | 16480 | 14/01/2009 | 4639584,39 | 30/09/2020 | 3946387,00 | 12/10/2020 | 3949870,00 | 3948128,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa | 14640 | 14/01/2009 | 4121311,42 | 30/09/2020 | 3505771,00 | 12/10/2020 | 3508870,00 | 3507320,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa | 3880 | 03/06/2014 | 1543046,55 | 30/09/2020 | 929125,00 | 12/10/2020 | 929950,00 | 929537,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa Boa Viagem | 766 | 14/01/2009 | 215698,65 | 30/09/2020 | 183430,00 | 12/10/2020 | 183590,00 | 183510,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa Boa Viagem | 900 | 14/01/2009 | 253649,23 | 30/09/2020 | 215519,00 | 12/10/2020 | 215710,00 | 215614,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa, Barro da Viagem e Arca D'µgua | 35400 | 14/01/2009 | 9965232,98 | 30/09/2020 | 8477070,00 | 12/10/2020 | 8484560,00 | 8480815,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Cavalaria | 21600 | 14/01/2009 | 6080587,85 | 30/09/2020 | 5172449,00 | 12/10/2020 | 5177020,00 | 5174734,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro das Coelhas | 4480 | 29/12/2010 | 1261261,60 | 30/09/2020 | 1072804,00 | 12/10/2020 | 1073750,00 | 1073277,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro das Coelhas | 1160 | 14/01/2009 | 326547,20 | 30/09/2020 | 277780,00 | 12/10/2020 | 278030,00 | 277905,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro das Coelhas | 4680 | 14/01/2009 | 1317183,13 | 30/09/2020 | 1120697,00 | 12/10/2020 | 1121690,00 | 1121193,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro das Coelhas | 3760 | 14/01/2009 | 1058541,42 | 30/09/2020 | 900389,00 | 12/10/2020 | 901180,00 | 900784,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Cerradinho | 1960 | 14/01/2009 | 560365,78 | 30/09/2020 | 469352,00 | 12/10/2020 | 469770,00 | 469561,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Cerradinho | 6360 | 14/01/2009 | 1798660,70 | 30/09/2020 | 1522999,00 | 12/10/2020 | 1524340,00 | 1523669,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Cova do Vale - Arca de µgua | 12400 | 14/01/2009 | 4278453,60 | 30/09/2020 | 2969369,00 | 12/10/2020 | 2971990,00 | 2970679,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Fonte Caspolina | 11440 | 14/01/2009 | 3220548,13 | 30/09/2020 | 2739482,00 | 12/10/2020 | 2741900,00 | 2740691,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Horta do Forte Norte e Pereiros ou Rata | 3840 | 14/01/2009 | 1089643,16 | 30/09/2020 | 919546,00 | 12/10/2020 | 920360,00 | 919953,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Manga da Carambola | 1800 | 14/01/2009 | 506300,67 | 30/09/2020 | 431037,00 | 12/10/2020 | 431420,00 | 431228,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Pereiros | 3080 | 14/01/2009 | 866805,58 | 30/09/2020 | 737553,00 | 12/10/2020 | 738200,00 | 737876,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Pereiros | 2680 | 14/01/2009 | 763085,92 | 30/09/2020 | 641767,00 | 12/10/2020 | 642330,00 | 642048,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Pereiros de Cima | 4800 | 14/01/2009 | 1351130,92 | 30/09/2020 | 1149433,00 | 12/10/2020 | 1150450,00 | 1149941,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Silveira ou Silval | 9480 | 29/12/2010 | 2668225,99 | 30/09/2020 | 2270130,00 | 12/10/2020 | 2272140,00 | 2271135,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Terra da Janela | 4680 | 14/01/2009 | 1317183,13 | 30/09/2020 | 1120697,00 | 12/10/2020 | 1121690,00 | 1121193,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Terras do Vale Cano | 2800 | 14/01/2009 | 787917,44 | 30/09/2020 | 670503,00 | 12/10/2020 | 671090,00 | 670796,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Tira da Legua da Velha | 1180 | 14/01/2009 | 332539,17 | 30/09/2020 | 282569,00 | 12/10/2020 | 282820,00 | 282694,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale Cano | 1960 | 29/12/2010 | 552230,76 | 30/09/2020 | 469352,00 | 12/10/2020 | 469770,00 | 469561,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale Cano | 6560 | 14/01/2009 | 1854573,86 | 30/09/2020 | 1570892,00 | 12/10/2020 | 1572280,00 | 1571586,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale Cano | 680 | 12/08/2009 | 191735,76 | 30/09/2020 | 162836,00 | 12/10/2020 | 162980,00 | 162908,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale Cano | 960 | 14/01/2009 | 278760,71 | 30/09/2020 | 229887,00 | 12/10/2020 | 230090,00 | 229988,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale Cano | 2720 | 18/11/2016 | 765933,59 | 30/09/2020 | 651345,00 | 12/10/2020 | 651900,00 | 651622,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale de Canos | 14520 | 14/01/2009 | 4087343,70 | 30/09/2020 | 3477035,00 | 12/10/2020 | 3480110,00 | 3478572,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale do Cano | 1400 | 14/01/2009 | 394454,34 | 30/09/2020 | 335251,00 | 12/10/2020 | 335550,00 | 335400,50 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale do Cano | 5360 | 14/01/2009 | 1508920,63 | 30/09/2020 | 1283534,00 | 12/10/2020 | 1284670,00 | 1284102,00 | PT | Oeiras |
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Vale do Cano Boa Viagem | 6754 | 14/01/2009 | 1901375,94 | 30/09/2020 | 1617348,00 | 12/10/2020 | 1618780,00 | 1618064,00 | PT | Oeiras |
7 - Liquidity |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
712 DEPÓSITOS À ORDEM | ||||||||
Conta D.O. | EUR | 0 | 8691,50 | |||||
Conta D.O. | EUR | 0 | 59418,53 |
8 - Loans |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
81 EMPRÉSTIMOS OBTIDOS | ||||||||
0% 20171124 20231130 | EUR | 0 | -6902614,06 | |||||
0% 20171124 20231130 | EUR | 0 | -6902614,07 | |||||
3% 20201118 20240607 | EUR | -200528 | -3824528,00 | |||||
3% 20201118 20250117 | EUR | -73333,78 | -2073333,78 | |||||
3.568% 20171124 20231130 | EUR | -147820,97 | -1366320,97 | |||||
3.568% 20171124 20231130 | EUR | -147820,97 | -1366320,97 | |||||
3.68% 20171124 20231130 | EUR | -208115,22 | -1871422,67 | |||||
3.68% 20171124 20231130 | EUR | -208115,22 | -1871422,67 | |||||
3.829% 20171124 20231130 | EUR | -96535,3 | -838035,30 | |||||
3.829% 20171124 20231130 | EUR | -96535,3 | -838035,30 |
9 - Other Values to be Regularised |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
921 RECEBIMENTOS POR CONTA DE IMÓVEIS | ||||||||
Prédio Rústico - Terrenos Alto da Boa Viagem, Oeiras - Barro da Bruxa, Barro da Viagem e Arca D'µgua | EUR | -450000,00 | ||||||
926 OUTROS | ||||||||
Outros | EUR | -8944483,85 |
B - Fund's Net Asset Value: 19443978,39
D - Information on Investment Units
Category |
Total |
---|---|
19523500 |