- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
I MAROPE - FUNDO ESPECIAL DE INVESTIMENTO IMOBILIÁRIO FECHADO - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
141 ARRENDADAS | ||||||||||
Urbana - Condom. JOÃO DE DEUS - Rua João de Deus, 138, Ramalde 0 BQ - Porto | 62 | 11/05/2006 | 162018,05 | 08/05/2020 | 81900,00 | 08/05/2020 | 86000,00 | 83950,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AN - Porto | 83 | 11/05/2006 | 163650,06 | 25/03/2021 | 109600,00 | 25/03/2021 | 111000,00 | 110300,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AO - Porto | 62 | 11/05/2006 | 124929,95 | 25/03/2021 | 81900,00 | 25/03/2021 | 83000,00 | 82450,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AP - Porto | 108 | 11/05/2006 | 208563,41 | 25/03/2021 | 145900,00 | 25/03/2021 | 148000,00 | 146950,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AQ - Porto | 57 | 11/05/2006 | 115516,23 | 25/03/2021 | 75200,00 | 25/03/2021 | 77000,00 | 76100,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AR - Porto | 210 | 11/05/2006 | 334632,90 | 25/03/2021 | 263400,00 | 25/03/2021 | 268000,00 | 265700,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AS - Porto | 104 | 11/05/2006 | 158893,65 | 25/03/2021 | 130000,00 | 25/03/2021 | 133000,00 | 131500,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde 0 AT - Porto | 96 | 11/05/2006 | 150768,12 | 25/03/2021 | 122200,00 | 25/03/2021 | 125000,00 | 123600,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 22 | 27/10/2015 | 8380,61 | 25/03/2021 | 9000,00 | 25/03/2021 | 9800,00 | 9400,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 24 | 27/10/2015 | 9305,73 | 25/03/2021 | 9900,00 | 25/03/2021 | 10000,00 | 9950,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 32 | 27/10/2015 | 11700,19 | 25/03/2021 | 10000,00 | 25/03/2021 | 11000,00 | 10500,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 32 | 27/10/2015 | 11700,19 | 25/03/2021 | 10000,00 | 25/03/2021 | 11000,00 | 10500,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 30 | 27/10/2015 | 11210,41 | 25/03/2021 | 10000,00 | 25/03/2021 | 10000,00 | 10000,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 26 | 27/10/2015 | 9795,51 | 25/03/2021 | 9900,00 | 25/03/2021 | 10000,00 | 9950,00 | PT | Porto |
Urbana - Ed. D. FERNANDO - Rua Direita das Campinas, 354, Ramalde - Porto | 26 | 27/10/2015 | 9795,51 | 25/03/2021 | 9900,00 | 25/03/2021 | 10000,00 | 9950,00 | PT | Porto |
142 NÃO ARRENDADAS | ||||||||||
Urbana - Ed. CABO DAS MARÉS - Rua Almeiriga, 2884, 0 AW - Perafita - Matosinhos | 456 | 11/05/2006 | 390738,98 | 08/05/2020 | 213000,00 | 08/05/2020 | 252000,00 | 232500,00 | PT | Matosinhos |
Urbana - Ed. D. DUARTE - Rua Professor Mota Pinto, 170 a 188, Ramalde 0 BP - Porto | 81 | 11/05/2006 | 122402,52 | 08/05/2020 | 91500,00 | 08/05/2020 | 100000,00 | 95750,00 | PT | Porto |
Urbana - Ed. D. HENRIQUE - Rua Direita das Campinas, 318, 322, (Ramalde) 0 AP - Porto | 71 | 11/05/2006 | 145037,18 | 08/05/2020 | 88000,00 | 08/05/2020 | 93000,00 | 90500,00 | PT | Porto |
Urbana - URB. QUATRO MARES - Rua Helena Vieira da Silva, 118 a 160, 0 ES - Leça da Palmeira - Matosinhos | 19 | 11/05/2006 | 42290,17 | 08/05/2020 | 18000,00 | 08/05/2020 | 21000,00 | 19500,00 | PT | Matosinhos |
7 - Liquidity |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
712 DEPÓSITOS À ORDEM | ||||||||
DO BCP Portugal 0.000000% | EUR | 0 | 364436,38 | |||||
DO-FINANTIA Portugal 0.000000% | EUR | 0 | 350000,00 |
9 - Other Values to be Regularised |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
915 OUTROS | ||||||||
Outros | EUR | 162381,38 | ||||||
925 RENDAS ADIANTADAS | ||||||||
Inquilino - BCK BOOK COVER EDITORA LDA | EUR | -440,00 | ||||||
Inquilino - HOSPITAL ARRABIDA GAIA SA | EUR | -9967,71 | ||||||
926 OUTROS | ||||||||
Outros | EUR | -210222,34 |
B - Fund's Net Asset Value: 2185237,71
D - Information on Investment Units
Category |
Total |
---|---|
18247 | |
CA | 18247 |