- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
INVESFUNDO - FUNDO DE INVESTIMENTO IMOBILIÁRIO FECHADO - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
13 OUTROS PROJECTOS DE CONSTRUÇÃO | ||||||||||
Parte prédio misto, Edif. 01 a 03, 05 e 11 a 16, situado na antiga Fundição de Oeiras, Oeiras e S.Julião da Barra | 55489 | 18/12/2006 | 43439000,00 | 26/02/2021 | 27320800,00 | 26/02/2021 | 28480000,00 | 27900400,00 | PT | Oeiras |
Parte prédio misto, situado na antiga Fundição de Oeiras, Oeiras e S.Julião da Barra | 7590 | 18/12/2006 | 5818000,00 | 26/02/2021 | 3737000,00 | 26/02/2021 | 3900000,00 | 3818500,00 | PT | Oeiras |
Parte prédio misto, situado na antiga Fundição de Oeiras, Oeiras e S.Julião da Barra | 920 | 18/12/2006 | 761588,05 | 26/02/2021 | 453000,00 | 26/02/2021 | 470000,00 | 461500,00 | PT | Oeiras |
Parte prédio misto, situado na antiga Fundição de Oeiras, Oeiras e S.Julião da Barra | 7590 | 18/12/2006 | 5818000,00 | 26/02/2021 | 3737000,00 | 26/02/2021 | 3900000,00 | 3818500,00 | PT | Oeiras |
141 ARRENDADAS | ||||||||||
Parte urbana de prédio misto, Edificio instalações CMO, situado na antiga Fundição de Oeiras, Oeiras e S.Julião da Barra | 2137 | 18/12/2006 | 803650,00 | 26/02/2021 | 1052200,00 | 26/02/2021 | 1100000,00 | 1076100,00 | PT | Oeiras |
Parte urbana de prédio misto, Edificios instalações CP, Edif.04, 06 a 10, situado na antiga Fundição de Oeiras, Oeiras e S.Julião da Barra | 9141 | 18/12/2006 | 5893400,00 | 26/02/2021 | 8453000,00 | 26/02/2021 | 9100000,00 | 8776500,00 | PT | Oeiras |
7 - Liquidity |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
712 DEPÓSITOS À ORDEM | ||||||||
DO Banco BIC 0% 20210331 | EUR | 42265,60 | ||||||
721 DEPÓSITOS COM PRÉ-AVISO E A PRAZO | ||||||||
DP Banco BIC 0.40% 20201103 20210505 | EUR | 662,22 | 400662,22 |
8 - Loans |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
81 EMPRÉSTIMOS OBTIDOS | ||||||||
EO NB 1.5% 20210207 20220207 | EUR | -65000 | -30065000,00 | |||||
EO NB 1.5% 20210207 20220207 | EUR | -1930,87 | -1080728,03 | |||||
EO NB 1.5% 20210207 20220207 | EUR | -5958,33 | -2755958,33 | |||||
EO NB 1.5% 20210207 20220207 | EUR | -17333,32 | -8017333,32 |
9 - Other Values to be Regularised |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
914 RENDAS EM DÍVIDA | ||||||||
Rendas em dívida | EUR | 8926,00 | ||||||
915 OUTROS | ||||||||
Outros | EUR | 37639,23 | ||||||
925 RENDAS ADIANTADAS | ||||||||
Rendas adiantadas | EUR | -58274,24 | ||||||
926 OUTROS | ||||||||
Outros | EUR | -54900,79 |
B - Fund's Net Asset Value: 4308798,34
D - Information on Investment Units
Category |
Total |
---|---|
2677818 |