- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
FUNDIPAR - FUNDO ESPECIAL DE INVESTIMENTO IMOBILIÁRIO FECHADO - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
111 URBANIZADOS | ||||||||||
Terreno - Mc DONALDŽS OLHÃO - Brancanes, 0 - Olhão | 1250 | 31/12/2005 | 403398,10 | 15/06/2020 | 711000,00 | 15/06/2020 | 751000,00 | 731000,00 | PT | Olhão |
Terreno - Mc DONALDŽS OLHÃO - Brancanes, 0 - Olhão | 880 | 31/12/2005 | 201699,05 | 15/06/2020 | 500000,00 | 15/06/2020 | 529000,00 | 514500,00 | PT | Olhão |
Terreno - REPSOL OLHÃO - Olhão, 0 - Olhão | 1025 | 31/12/2005 | 201517,55 | 03/07/2020 | 530865,00 | 03/07/2020 | 582000,00 | 556432,50 | PT | Olhão |
Terreno - REPSOL OLHÃO - Olhão, 0 - Olhão | 1190 | 31/12/2005 | 453414,49 | 03/07/2020 | 616339,00 | 03/07/2020 | 675000,00 | 645669,50 | PT | Olhão |
112 NÃO URBANIZADOS | ||||||||||
Terreno - MARINA II - Lagos, 0 - Lagos | 47100 | 31/12/2005 | 652175,30 | 03/07/2020 | 5680000,00 | 03/07/2020 | 5981000,00 | 5830500,00 | PT | Lagos |
Terreno - MARINA II - Lagos, 0 - Lagos | 75060 | 31/12/2005 | 1493416,23 | 03/07/2020 | 9058000,00 | 03/07/2020 | 9532000,00 | 9295000,00 | PT | Lagos |
142 NÃO ARRENDADAS | ||||||||||
Urbana - QUINTA DAS OLIVEIRAS - Quinta das Oliveiras, - Portimão | 27 | 17/02/2006 | 449,49 | 09/11/2020 | 9450,00 | 09/11/2020 | 9800,00 | 9625,00 | PT | Portimão |
Urbana - QUINTA DAS OLIVEIRAS - Quinta das Oliveiras, - Portimão | 27 | 17/02/2006 | 449,50 | 09/11/2020 | 9450,00 | 09/11/2020 | 9800,00 | 9625,00 | PT | Portimão |
Urbana - QUINTA DAS OLIVEIRAS - Quinta das Oliveiras, - Portimão | 27 | 17/02/2006 | 449,50 | 09/11/2020 | 9450,00 | 09/11/2020 | 9800,00 | 9625,00 | PT | Portimão |
Urbana - QUINTA DAS OLIVEIRAS - Quinta das Oliveiras, - Portimão | 6 | 17/02/2006 | 176,99 | 09/11/2020 | 2700,00 | 09/11/2020 | 2800,00 | 2750,00 | PT | Portimão |
Urbana - QUINTA DAS OLIVEIRAS - Quinta das Oliveiras, - Portimão | 27 | 17/02/2006 | 449,50 | 09/11/2020 | 9450,00 | 09/11/2020 | 9800,00 | 9625,00 | PT | Portimão |
Urbana - QUINTA DAS OLIVEIRAS - Quinta das Oliveiras, - Portimão | 35 | 17/02/2006 | 84,31 | 09/11/2020 | 5250,00 | 09/11/2020 | 6100,00 | 5675,00 | PT | Portimão |
7 - Liquidity |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
712 DEPÓSITOS À ORDEM | ||||||||
DO BCP Portugal 0.000000% | EUR | 0 | 632415,41 |
9 - Other Values to be Regularised |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
914 RENDAS EM DÍVIDA | ||||||||
Inquilino - REPSOL PORTUGUESA SA | EUR | 26245,80 | ||||||
915 OUTROS | ||||||||
Outros | EUR | 525058,27 | ||||||
926 OUTROS | ||||||||
Outros | EUR | -536156,62 |
B - Fund's Net Asset Value: 18267589,86
D - Information on Investment Units
Category |
Total |
---|---|
6875 | |
CA | 6875 |