- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
FUNDO DE INVESTIMENTO IMOBILIÁRIO FUNDIMO - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
141 ARRENDADAS | ||||||||||
Prédio Urbano - Alapraia - Praça Diogo Couto - A | 1393 | 30/04/2004 | 1799536,65 | 23/10/2020 | 1991400,00 | 23/10/2020 | 1993200,00 | 1992300,00 | PT | Cascais |
Prédio Urbano - Alfragide Zona Industrial - Rua Alfredo Silva, Lote 18 e 19 | 5342 | 20/12/2005 | 5210890,61 | 23/10/2020 | 5016400,00 | 23/10/2020 | 5054200,00 | 5035300,00 | PT | Amadora |
Prédio Urbano - Altejo - Ed.Altejo - Urb. Matinha - A | 1191 | 25/06/2004 | 1450637,23 | 06/11/2020 | 984000,00 | 06/11/2020 | 998700,00 | 991350,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - A | 90 | 30/11/2000 | 27803,51 | 06/11/2020 | 42000,00 | 06/11/2020 | 36100,00 | 39050,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AB | 529 | 30/09/1999 | 151100,96 | 06/11/2020 | 246100,00 | 06/11/2020 | 247000,00 | 246550,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AC | 742 | 30/09/1999 | 397164,91 | 06/11/2020 | 527100,00 | 06/11/2020 | 539900,00 | 533500,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AD | 354 | 30/09/1999 | 343375,19 | 06/11/2020 | 495400,00 | 06/11/2020 | 508100,00 | 501750,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AE | 313 | 30/09/1999 | 241593,35 | 06/11/2020 | 271900,00 | 06/11/2020 | 274800,00 | 273350,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AF | 374 | 30/09/1999 | 294129,07 | 06/11/2020 | 337100,00 | 06/11/2020 | 340800,00 | 338950,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AG | 371 | 30/09/1999 | 287012,86 | 06/11/2020 | 323600,00 | 06/11/2020 | 325600,00 | 324600,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AH | 210 | 30/09/1999 | 154108,56 | 06/11/2020 | 173400,00 | 06/11/2020 | 175100,00 | 174250,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AI | 263 | 30/09/1999 | 160607,98 | 06/11/2020 | 171000,00 | 06/11/2020 | 171100,00 | 171050,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AJ | 135 | 30/09/1999 | 166842,33 | 06/11/2020 | 179900,00 | 06/11/2020 | 180300,00 | 180100,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AL | 408 | 30/09/1999 | 250577,03 | 06/11/2020 | 504300,00 | 06/11/2020 | 563600,00 | 533950,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AM | 1148 | 30/09/1999 | 1312654,64 | 06/11/2020 | 1037800,00 | 06/11/2020 | 1049400,00 | 1043600,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AN | 734 | 30/09/1999 | 892549,57 | 06/11/2020 | 659500,00 | 06/11/2020 | 659900,00 | 659700,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,AO | 1071 | 30/09/1999 | 1125361,36 | 06/11/2020 | 961500,00 | 06/11/2020 | 989700,00 | 975600,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,Q | 1666 | 30/09/1999 | 941792,92 | 06/11/2020 | 1200100,00 | 06/11/2020 | 1230700,00 | 1215400,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,R | 698 | 30/09/1999 | 536862,65 | 06/11/2020 | 599700,00 | 06/11/2020 | 651800,00 | 625750,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,S | 500 | 30/09/1999 | 382881,47 | 06/11/2020 | 450000,00 | 06/11/2020 | 452600,00 | 451300,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,T | 423 | 30/09/1999 | 239155,01 | 06/11/2020 | 365900,00 | 06/11/2020 | 367700,00 | 366800,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,U | 646 | 30/09/1999 | 467338,32 | 06/11/2020 | 547300,00 | 06/11/2020 | 559700,00 | 553500,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,V | 240 | 30/09/1999 | 207352,85 | 06/11/2020 | 216500,00 | 06/11/2020 | 217700,00 | 217100,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,W | 898 | 30/09/1999 | 628646,41 | 06/11/2020 | 722700,00 | 06/11/2020 | 732000,00 | 727350,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,X | 365 | 30/09/1999 | 278979,09 | 06/11/2020 | 320600,00 | 06/11/2020 | 323500,00 | 322050,00 | PT | Lisboa |
Prédio Urbano - Altejo - Rua 3 da Matinha - ,Z | 203 | 30/09/1999 | 160246,06 | 06/11/2020 | 169600,00 | 06/11/2020 | 171100,00 | 170350,00 | PT | Lisboa |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - AA | 177 | 06/03/1998 | 252524,23 | 05/06/2020 | 234500,00 | 05/06/2020 | 271800,00 | 253150,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - C | 66 | 06/03/1998 | 133288,12 | 05/06/2020 | 140500,00 | 05/06/2020 | 160100,00 | 150300,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - CQ | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11500,00 | 11300,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - CR | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11500,00 | 11300,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - CS | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11500,00 | 11300,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - DX | 60 | 06/03/1998 | 17004,65 | 05/06/2020 | 16200,00 | 05/06/2020 | 17300,00 | 16750,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - DZ | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11600,00 | 11350,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - EA | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11600,00 | 11350,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - EB | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11600,00 | 11350,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - EC | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11100,00 | 05/06/2020 | 11600,00 | 11350,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - FG | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11000,00 | 05/06/2020 | 11100,00 | 11050,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - FH | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11000,00 | 05/06/2020 | 11100,00 | 11050,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - FI | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11000,00 | 05/06/2020 | 11100,00 | 11050,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - FV | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11000,00 | 05/06/2020 | 11100,00 | 11050,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - FX | 30 | 06/03/1998 | 11327,95 | 05/06/2020 | 11000,00 | 05/06/2020 | 11100,00 | 11050,00 | PT | Oeiras |
Prédio Urbano - Amadeu Souza Cardoso - Alameda António Sérgio nº22 a 22 D - L | 205 | 25/06/2004 | 293254,01 | 05/06/2020 | 247600,00 | 05/06/2020 | 259900,00 | 253750,00 | PT | Oeiras |
Prédio Urbano - Arazede 0101 - R. da Academia Lote 1, Loja 3 - G | 182 | 28/02/2013 | 211169,55 | 18/09/2020 | 165500,00 | 18/09/2020 | 171000,00 | 168250,00 | PT | Montemor-o-Velho |
Prédio Urbano - Arneiros - Quinta da Mina e Casal de São Pedro, Lote 3 e 4 Lugar dos Arneiros - A | 7433 | 29/09/2008 | 5057240,06 | 23/10/2020 | 3895880,00 | 23/10/2020 | 4250864,00 | 4073372,00 | PT | Azambuja |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - A | 155 | 27/12/2007 | 255734,24 | 19/03/2021 | 168700,00 | 19/03/2021 | 194600,00 | 181650,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - B | 921 | 27/12/2007 | 1461866,88 | 19/03/2021 | 1066700,00 | 19/03/2021 | 1191800,00 | 1129250,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - C | 362 | 27/12/2007 | 596495,35 | 19/03/2021 | 448500,00 | 19/03/2021 | 458500,00 | 453500,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - D | 629 | 27/12/2007 | 1035788,94 | 19/03/2021 | 776900,00 | 19/03/2021 | 792500,00 | 784700,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - E | 346 | 27/12/2007 | 585240,73 | 19/03/2021 | 440300,00 | 19/03/2021 | 448200,00 | 444250,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - F | 406 | 27/12/2007 | 667508,45 | 19/03/2021 | 493700,00 | 19/03/2021 | 507400,00 | 500550,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - G | 608 | 27/12/2007 | 998104,12 | 19/03/2021 | 740400,00 | 19/03/2021 | 767400,00 | 753900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - H | 371 | 27/12/2007 | 619585,49 | 19/03/2021 | 459000,00 | 19/03/2021 | 476900,00 | 467950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - I | 497 | 27/12/2007 | 797118,22 | 19/03/2021 | 592700,00 | 19/03/2021 | 605900,00 | 599300,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - J | 903 | 27/12/2007 | 1416631,11 | 19/03/2021 | 1048200,00 | 19/03/2021 | 1070900,00 | 1059550,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - M | 256 | 27/12/2007 | 463037,27 | 19/03/2021 | 339800,00 | 19/03/2021 | 344000,00 | 341900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 1 - Rua Doutor António Loureiro Borges, 1 - N | 790 | 27/12/2007 | 1272281,42 | 19/03/2021 | 965300,00 | 19/03/2021 | 969200,00 | 967250,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - A | 62 | 25/06/1997 | 207749,67 | 19/03/2021 | 140900,00 | 19/03/2021 | 161000,00 | 150950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - B | 229 | 25/06/1997 | 568531,10 | 19/03/2021 | 464800,00 | 19/03/2021 | 465100,00 | 464950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - C | 90 | 25/06/1997 | 250041,11 | 19/03/2021 | 192400,00 | 19/03/2021 | 197500,00 | 194950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - D | 385 | 25/06/1997 | 938374,94 | 19/03/2021 | 848900,00 | 19/03/2021 | 867800,00 | 858350,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - E | 1166 | 25/06/1997 | 1502721,79 | 19/03/2021 | 1325500,00 | 19/03/2021 | 1435800,00 | 1380650,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - F | 444 | 25/06/1997 | 636980,09 | 19/03/2021 | 500500,00 | 19/03/2021 | 543200,00 | 521850,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - G | 698 | 25/06/1997 | 987296,69 | 19/03/2021 | 829800,00 | 19/03/2021 | 859400,00 | 844600,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - H | 185 | 25/06/1997 | 255971,36 | 19/03/2021 | 220400,00 | 19/03/2021 | 228000,00 | 224200,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - I | 975 | 25/06/1997 | 1376118,67 | 19/03/2021 | 1190400,00 | 19/03/2021 | 1225500,00 | 1207950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - J | 346 | 25/06/1997 | 479005,27 | 19/03/2021 | 413600,00 | 19/03/2021 | 424600,00 | 419100,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - K | 995 | 25/06/1997 | 1394449,43 | 19/03/2021 | 1205900,00 | 19/03/2021 | 1241500,00 | 1223700,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - L | 329 | 25/06/1997 | 461154,91 | 19/03/2021 | 400400,00 | 19/03/2021 | 412100,00 | 406250,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - M | 1078 | 25/06/1997 | 1540612,44 | 19/03/2021 | 1303500,00 | 19/03/2021 | 1320900,00 | 1312200,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - N | 996 | 25/06/1997 | 1444773,55 | 19/03/2021 | 1207100,00 | 19/03/2021 | 1240300,00 | 1223700,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - O | 329 | 25/06/1997 | 478524,59 | 19/03/2021 | 400800,00 | 19/03/2021 | 410600,00 | 405700,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - P | 749 | 25/06/1997 | 1080833,96 | 19/03/2021 | 913100,00 | 19/03/2021 | 920100,00 | 916600,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 4 - Rua Doutor António Loureiro Borges, 4 - Q | 227 | 25/06/1997 | 315812,58 | 19/03/2021 | 266000,00 | 19/03/2021 | 267700,00 | 266850,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - A | 1053 | 18/07/2002 | 1665919,28 | 19/03/2021 | 1098400,00 | 19/03/2021 | 1142800,00 | 1120600,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - B | 211 | 18/07/2002 | 336659,29 | 19/03/2021 | 220600,00 | 19/03/2021 | 230600,00 | 225600,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - C | 287 | 18/07/2002 | 474360,16 | 19/03/2021 | 302700,00 | 19/03/2021 | 318100,00 | 310400,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - D | 580 | 18/07/2002 | 1037816,62 | 19/03/2021 | 772700,00 | 19/03/2021 | 773000,00 | 772850,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - E | 114 | 18/07/2002 | 212250,19 | 19/03/2021 | 150300,00 | 19/03/2021 | 152900,00 | 151600,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - F | 746 | 18/07/2002 | 1270829,02 | 19/03/2021 | 899700,00 | 19/03/2021 | 919200,00 | 909450,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - G | 831 | 18/07/2002 | 1404910,30 | 19/03/2021 | 1012500,00 | 19/03/2021 | 1019300,00 | 1015900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - H | 141 | 18/07/2002 | 270995,07 | 19/03/2021 | 196200,00 | 19/03/2021 | 197600,00 | 196900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - I | 662 | 18/07/2002 | 1165607,70 | 19/03/2021 | 841800,00 | 19/03/2021 | 847800,00 | 844800,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - J | 980 | 18/07/2002 | 1666232,82 | 19/03/2021 | 1195700,00 | 19/03/2021 | 1203600,00 | 1199650,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - K | 762 | 18/07/2002 | 1288366,27 | 19/03/2021 | 931700,00 | 19/03/2021 | 939100,00 | 935400,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - L | 993 | 18/07/2002 | 1748847,82 | 19/03/2021 | 1209300,00 | 19/03/2021 | 1214800,00 | 1212050,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - M | 779 | 18/07/2002 | 1356624,83 | 19/03/2021 | 947700,00 | 19/03/2021 | 953400,00 | 950550,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - N | 900 | 18/07/2002 | 1548822,37 | 19/03/2021 | 1088500,00 | 19/03/2021 | 1098100,00 | 1093300,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - O | 966 | 18/07/2002 | 1646965,64 | 19/03/2021 | 1176600,00 | 19/03/2021 | 1192700,00 | 1184650,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - P | 851 | 18/07/2002 | 1420402,14 | 19/03/2021 | 1041900,00 | 19/03/2021 | 1045000,00 | 1043450,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 5 - Rua Doutor António Loureiro Borges, 5 a 5C - Q | 487 | 18/07/2002 | 867245,98 | 19/03/2021 | 619100,00 | 19/03/2021 | 620100,00 | 619600,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - A | 30 | 21/12/2007 | 8068,33 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - AA | 30 | 21/12/2007 | 8068,33 | 19/03/2021 | 7600,00 | 19/03/2021 | 8400,00 | 8000,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - AB | 30 | 21/12/2007 | 8068,33 | 19/03/2021 | 7600,00 | 19/03/2021 | 8400,00 | 8000,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - AC | 30 | 21/12/2007 | 8068,33 | 19/03/2021 | 7600,00 | 19/03/2021 | 8400,00 | 8000,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - B | 30 | 21/12/2007 | 8068,33 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BG | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7800,00 | 19/03/2021 | 8100,00 | 7950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BH | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7800,00 | 19/03/2021 | 8100,00 | 7950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BI | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7800,00 | 19/03/2021 | 8100,00 | 7950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BJ | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7800,00 | 19/03/2021 | 8100,00 | 7950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BK | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7900,00 | 19/03/2021 | 8300,00 | 8100,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BL | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 8100,00 | 19/03/2021 | 8300,00 | 8200,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BN | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7800,00 | 19/03/2021 | 8100,00 | 7950,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BP | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BQ | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BR | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BS | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BT | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 8100,00 | 19/03/2021 | 8100,00 | 8100,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BU | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BX | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 8100,00 | 19/03/2021 | 8100,00 | 8100,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - BZ | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - C | 30 | 21/12/2007 | 8068,33 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CA | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CB | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CC | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CD | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CE | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CF | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CG | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CH | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CI | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CJ | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CK | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
Prédio Urbano - Arquiparque 6 - Parque Residencial e Turístico de Miraflores - CL | 30 | 29/05/2003 | 8700,00 | 19/03/2021 | 7700,00 | 19/03/2021 | 8100,00 | 7900,00 | PT | Oeiras |
