- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
FUNDO DE INVESTIMENTO IMOBILIÁRIO FECHADO VILA GALÉ - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
141 ARRENDADAS | ||||||||||
Urbano, APART. VILAMOURA | 472 | 31/01/2000 | 263367,64 | 16/03/2021 | 344000,00 | 16/03/2021 | 345000,00 | 344500,00 | PT | LOULE |
Urbano, BL 1 | 273 | 17/11/2005 | 236913,64 | 29/01/2021 | 401000,00 | 29/01/2021 | 402000,00 | 401500,00 | PT | SINTRA |
Urbano, BL 1 | 273 | 17/11/2005 | 234972,55 | 29/01/2021 | 398000,00 | 29/01/2021 | 400000,00 | 399000,00 | PT | SINTRA |
Urbano, BL 1 | 273 | 17/11/2005 | 234972,55 | 29/01/2021 | 398000,00 | 29/01/2021 | 400000,00 | 399000,00 | PT | SINTRA |
Urbano, BL 1 | 273 | 17/11/2005 | 238880,44 | 29/01/2021 | 403000,00 | 29/01/2021 | 404000,00 | 403500,00 | PT | SINTRA |
Urbano, BL 1 | 273 | 17/11/2005 | 238803,39 | 29/01/2021 | 403000,00 | 29/01/2021 | 404000,00 | 403500,00 | PT | SINTRA |
Urbano, BL 1 | 273 | 17/11/2005 | 236913,63 | 29/01/2021 | 401000,00 | 29/01/2021 | 402000,00 | 401500,00 | PT | SINTRA |
Urbano, BL 2 | 273 | 17/11/2005 | 234972,55 | 29/01/2021 | 398000,00 | 29/01/2021 | 400000,00 | 399000,00 | PT | SINTRA |
Urbano, BL 2 | 273 | 17/11/2005 | 234972,55 | 29/01/2021 | 398000,00 | 29/01/2021 | 400000,00 | 399000,00 | PT | SINTRA |
Urbano, BL 2 | 273 | 17/11/2005 | 236919,15 | 29/01/2021 | 401000,00 | 29/01/2021 | 402000,00 | 401500,00 | PT | SINTRA |
Urbano, BL 2 | 273 | 17/11/2005 | 238803,39 | 29/01/2021 | 403000,00 | 29/01/2021 | 404000,00 | 403500,00 | PT | SINTRA |
Urbano, BL 2 | 273 | 17/11/2005 | 238880,44 | 29/01/2021 | 403000,00 | 29/01/2021 | 404000,00 | 403500,00 | PT | SINTRA |
Urbano, BL 2 | 273 | 17/11/2005 | 236919,15 | 29/01/2021 | 401000,00 | 29/01/2021 | 402000,00 | 401500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 112066,59 | 29/01/2021 | 189000,00 | 29/01/2021 | 189000,00 | 189000,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 113917,81 | 29/01/2021 | 191000,00 | 29/01/2021 | 191000,00 | 191000,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 114370,98 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 113912,29 | 29/01/2021 | 191000,00 | 29/01/2021 | 191000,00 | 191000,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 114370,98 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 114932,39 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 112053,73 | 29/01/2021 | 189000,00 | 29/01/2021 | 190000,00 | 189500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 111894,14 | 29/01/2021 | 189000,00 | 29/01/2021 | 190000,00 | 189500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 114780,10 | 29/01/2021 | 192000,00 | 29/01/2021 | 192000,00 | 192000,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 111989,54 | 29/01/2021 | 189000,00 | 29/01/2021 | 189000,00 | 189000,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 114780,10 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 3 | 133 | 17/11/2005 | 114926,89 | 29/01/2021 | 192000,00 | 29/01/2021 | 192000,00 | 192000,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 114926,89 | 29/01/2021 | 192000,00 | 29/01/2021 | 192000,00 | 192000,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 135290,78 | 29/01/2021 | 189000,00 | 29/01/2021 | 189000,00 | 189000,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 113917,81 | 29/01/2021 | 191000,00 | 29/01/2021 | 191000,00 | 191000,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 114370,98 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 113912,29 | 29/01/2021 | 191000,00 | 29/01/2021 | 191000,00 | 191000,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 114370,98 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 114932,39 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 111894,14 | 29/01/2021 | 189000,00 | 29/01/2021 | 190000,00 | 189500,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 112053,73 | 29/01/2021 | 189000,00 | 29/01/2021 | 190000,00 | 189500,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 114780,10 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 4 | 133 | 17/11/2005 | 114780,10 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 113917,80 | 29/01/2021 | 191000,00 | 29/01/2021 | 191000,00 | 191000,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 112066,59 | 29/01/2021 | 189000,00 | 29/01/2021 | 189000,00 | 189000,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 114932,39 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 114370,98 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 113912,29 | 29/01/2021 | 191000,00 | 29/01/2021 | 191000,00 | 191000,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 114780,10 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 114919,55 | 29/01/2021 | 192000,00 | 29/01/2021 | 192000,00 | 192000,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 114780,10 | 29/01/2021 | 192000,00 | 29/01/2021 | 192000,00 | 192000,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 114370,98 | 29/01/2021 | 192000,00 | 29/01/2021 | 193000,00 | 192500,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 112053,73 | 29/01/2021 | 189000,00 | 29/01/2021 | 190000,00 | 189500,00 | PT | SINTRA |
Urbano, BL 5 | 133 | 17/11/2005 | 111989,54 | 29/01/2021 | 189000,00 | 29/01/2021 | 189000,00 | 189000,00 | PT | SINTRA |
Urbano, HVG ALBACORA | 9503 | 29/07/1999 | 1622281,78 | 16/03/2021 | 6857000,00 | 16/03/2021 | 6904000,00 | 6880500,00 | PT | TAVIRA |
Urbano, HVG ATLÂNTICO | 15705 | 08/09/2004 | 879031,09 | 16/03/2021 | 3167000,00 | 16/03/2021 | 3175000,00 | 3171000,00 | PT | ALBUFEIRA |
Urbano, HVG CASCAIS | 14825 | 23/12/2002 | 663734,38 | 18/03/2021 | 3202000,00 | 18/03/2021 | 3248000,00 | 3225000,00 | PT | CASCAIS |
Urbano, HVG CERRO | 21711 | 30/12/1996 | 599404,59 | 16/03/2021 | 5477000,00 | 16/03/2021 | 5519000,00 | 5498000,00 | PT | ALBUFEIRA |
Urbano, HVG ESTORIL CN | 8545 | 11/06/1996 | 910601,00 | 18/03/2021 | 8856000,00 | 18/03/2021 | 8931000,00 | 8893500,00 | PT | CASCAIS |
Urbano, HVG ESTORIL 2 - F | 365 | 11/06/1996 | 227650,26 | 18/03/2021 | 376000,00 | 18/03/2021 | 380000,00 | 378000,00 | PT | CASCAIS |
Urbano, HVG ESTORIL 3D Lj E | 136 | 19/01/2006 | 655515,51 | 18/03/2021 | 695000,00 | 18/03/2021 | 700000,00 | 697500,00 | PT | CASCAIS |
Urbano, HVG PRAIA | 3230 | 08/09/2004 | 1499523,93 | 16/03/2021 | 4123000,00 | 16/03/2021 | 4218000,00 | 4170500,00 | PT | ALBUFEIRA |
Urbano, HVG SINTRA | 17440 | 17/11/2005 | 12666132,79 | 29/01/2021 | 19361000,00 | 29/01/2021 | 19473000,00 | 19417000,00 | PT | SINTRA |
Urbano, LOJA PORTO ZQ | 472 | 09/08/2006 | 605465,94 | 19/03/2021 | 601000,00 | 18/03/2021 | 610000,00 | 605500,00 | PT | PORTO |
142 NÃO ARRENDADAS | ||||||||||
Urbano, BL 4 | 133 | 17/11/2005 | 135197,78 | 29/01/2021 | 312000,00 | 29/01/2021 | 318000,00 | 315000,00 | PT | SINTRA |
7 - Liquidity |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
712 DEPÓSITOS À ORDEM | ||||||||
DO BBI 0.00% | EUR | 20952,53 | ||||||
DO BPI 0.00% | EUR | 233829,47 | ||||||
DO SANTANDER TOTTA 0.00% | EUR | 115247,22 |
8 - Loans |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
81 EMPRÉSTIMOS OBTIDOS | ||||||||
Financiamento FIN. SANTANDER TOTTA 1.15% | EUR | -12238,84 | -3696083,36 |
9 - Other Values to be Regularised |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
915 OUTROS | ||||||||
Outros | EUR | 25449,95 | ||||||
925 RENDAS ADIANTADAS | ||||||||
Rendas Adiantadas | EUR | -47314,32 | ||||||
926 OUTROS | ||||||||
Outros | EUR | 43296,07 | -941204,77 |
B - Fund's Net Asset Value: 60623876,72
D - Information on Investment Units
Category |
Total |
---|---|
750000 |