- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed real estate investment funds portfolio composition
ATLANTIS - FUNDO DE INVESTIMENTO IMOBILIÁRIO FECHADO - March 2021
Download version
A - Detailed Asset Portfolio Composition
1 - Real-Estate situated in EU Member States |
Area (m2) |
Acquisition Date |
Acquisition Price |
Date Assessed 1 |
Value Assessed 1 |
Date Assessed 2 |
Value Assessed 2 |
Real Estate Value |
Country |
Municipality |
---|---|---|---|---|---|---|---|---|---|---|
12 PROJECTOS DE CONSTRUÇÃO DE REABILITAÇÃO | ||||||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | 4599 | 07/12/2017 | 10422278,74 | 29/12/2020 | 14824000,00 | 29/12/2020 | 15209200,00 | 15016600,00 | PT | Lisboa |
7 - Liquidity |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
712 DEPÓSITOS À ORDEM | ||||||||
Conta D.O. BPI | EUR | 0 | 68324,27 | |||||
Conta D.O. BPI | EUR | 0 | 5101080,65 | |||||
Conta D.O. BPI | EUR | 0 | 1068,10 | |||||
Conta D.O. Carregosa | EUR | 0 | 146681,07 | |||||
Conta D.O. CGD | EUR | 0 | 3904,98 |
8 - Loans |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
81 EMPRÉSTIMOS OBTIDOS | ||||||||
Belem 2% 20190701 20220630 | EUR | -52825,6 | -1559213,14 | |||||
Belem 2% 20190709 20220630 | EUR | -10706,08 | -319863,97 | |||||
Belem 2% 20201215 20211231 | EUR | -2492,03 | -427584,14 | |||||
BPI 1.75% 20180702 20240702 | EUR | -18171,13 | -4218171,13 | |||||
Catherine 2% 20190701 20220630 | EUR | -3577,6 | -105623,54 | |||||
Catherine 2% 20190701 20220630 | EUR | -736 | -21683,37 | |||||
Catherine 2% 20201215 20211231 | EUR | -169,06 | -28971,69 | |||||
Eric 2% 20190701 20220630 | EUR | -3520 | -103877,94 | |||||
Eric 2% 20190701 20220630 | EUR | -723,2 | -21354,78 | |||||
Eric 2% 20201215 20211231 | EUR | -165,85 | -28534,27 | |||||
Evam 2% 20190701 20220630 | EUR | -441,6 | -12967,92 | |||||
Evam 2% 20190701 20220630 | EUR | -2144 | -63190,45 | |||||
Evam 2% 20201215 20211231 | EUR | -100,58 | -17324,26 | |||||
Patrick 2% 20190701 20220630 | EUR | -1286,4 | -38023,24 | |||||
Patrick 2% 20190701 20220630 | EUR | -6284,8 | -185512,72 | |||||
Patrick 2% 20201215 20211231 | EUR | -296,39 | -50809,99 |
9 - Other Values to be Regularised |
Qty |
Currency |
Acquisition Price |
Date Assessed |
Assessment Value |
Assessment Method |
Accrued Interest |
Overall Value |
---|---|---|---|---|---|---|---|---|
915 OUTROS | ||||||||
Outros | EUR | 551866,33 | ||||||
921 RECEBIMENTOS POR CONTA DE IMÓVEIS | ||||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -273000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -57750,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -675000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -342500,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -262000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -500000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -72000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -140000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -390000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -390000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -654000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -601400,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -500000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -216000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -140000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -137577,60 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -138600,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -130000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -220000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -194040,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -231200,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -510000,00 | ||||||
Prédio Urbano - AMOREIRAS EDEN - Travessa da Fábrica das Sedas, R. João Penha e R S. Filipe Nery Bl. I e II | EUR | -222000,00 | ||||||
926 OUTROS | ||||||||
Outros | EUR | -343920,80 |
B - Fund's Net Asset Value: 6345830,45
D - Information on Investment Units
Category |
Total |
---|---|
3800 |