- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
CAIXA PRIVATE EQUITY - FUNDO DE INVESTIMENTO ALTERNATIVO EM VALORES MOBILIÁRIOS - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
31 OIC DOMICILIADOS EM PORTUGAL | ||||
CAIXA DISPONÍVEL | 804354 | 5,33 EUR | 0 | 4283187,06 |
EXPLORER III | 22 | 289582,82 EUR | 0 | 6294256,26 |
32 OIC DOMICILIADOS NUM ESTADO-MEMBRO DA UE | ||||
Apax Europe VII | 9292739 | 0,01 EUR | 0 | 87966,93 |
Blackrock Priv Eq Op | 36433 | 105,74 EUR | 0 | 3852462,98 |
Carlyle Europ PatIII | 5044223 | 0,20 EUR | 0 | 987644,24 |
GROUPAMA MONE-IC | 5 | 213069,80 EUR | 0 | 1065349,00 |
GS Cap.Partners VI | 4820007 | 0,29 USD | 0 | 1208018,56 |
Magnum Capital | 1 | 0,00 EUR | 0 | 0,00 |
Partners Gr.Global V | 46273 | 305,71 EUR | 0 | 14146118,83 |
PARTNERS GROUP VALUE | 9686 | 300,30 EUR | 0 | 2908705,80 |
PORT.VENT.CAP. PVCI | 4008909 | 1,14 EUR | 0 | 4565505,86 |
TRILANTIC CAP.PART. | 2436098 | 0,86 EUR | 0 | 2085691,01 |
33 OIC DOMICILIADOS EM ESTADOS NÃO MEMBROS DA UE | ||||
Abraaj Buyout Fun IV | 6388176 | 0,71 USD | 0 | 3869582,15 |
DB Sec Op.Fund A | 505359 | 0,00 USD | 0 | 0,00 |
DB Sec Op.Fund C | 1 | 0,00 USD | 0 | 0,00 |
INFRAST.GROWTH.CAPIT | 4287562 | 0,73 USD | 0 | 2672795,28 |
KKR European Fund V | 4106398 | 1,04 EUR | 0 | 4282746,03 |
KKR 2006 Fund L.P | 10895046 | 0,58 USD | 0 | 5379480,90 |
StepStone CapPart II | 4928649 | 0,32 USD | 0 | 1324145,34 |
TRG INTERNACIONAL II | 3978614 | 0,28 USD | 0 | 938561,48 |
712 DEPÓSITOS À ORDEM | ||||
DO DO EUR - CGD 0.00% | EUR | 0 | 158052,61 | |
DO DO USD - CGD 0.00% | USD | 0 | 2206938,12 | |
DO SANTANDER US 0.00% | USD | 0 | 683780,70 | |
91 VALORES ATIVOS | ||||
Valores Activos | EUR | 0 | 265216,45 | |
92 VALORES PASSIVOS | ||||
Valores Passivos | EUR | 0 | -899265,81 | |
B - Fund's Net Asset Value: | 62366939,78 | |||
C - Off-Balance Sheet Liabilities | ||||
10111 FUTUROS S/ TAXAS DE CÂMBIO | ||||
ECM1 FX CURR 06/21 | 123 | 1,18 USD | 15396594,10 | |
D - Number of Investment Units in Circulation: | ||||
10675168 |