- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
CAIXAGEST ENERGIAS RENOVÁVEIS - FUNDO DE INVESTIMENTO ALTERNATIVO MOBILIÁRIO ABERTO - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
31 OIC DOMICILIADOS EM PORTUGAL | ||||
CAIXA DISPONÍVEL | 272430 | 5,33 EUR | 0 | 1450691,49 |
FLORESTA ATLÂNTICA | 28000 | 47,53 EUR | 0 | 1330814,80 |
32 OIC DOMICILIADOS NUM ESTADO-MEMBRO DA UE | ||||
AMUNDI CASH INST SRI | 3 | 217003,80 EUR | 0 | 651011,40 |
GROUPAMA MONE-IC | 4 | 213069,80 EUR | 0 | 852279,20 |
IMPAX NEW ENERGY FUN | 1371558 | 0,19 EUR | 0 | 264071,63 |
ISHR GLB CLN ENR ETF | 39000 | 11,75 EUR | 0 | 458328,00 |
ISHR GLB WATER ETF | 28588 | 49,50 EUR | 0 | 1415106,00 |
LYX WRLD WATR DR | 17965 | 50,56 EUR | 0 | 908310,40 |
LYXETF NEW EGR | 9416 | 41,65 EUR | 0 | 392129,32 |
NOVEENERGIA II 2010 | 77 | 826,49 EUR | 0 | 63565,72 |
712 DEPÓSITOS À ORDEM | ||||
DO CGD - EUR 0.00% | EUR | 0 | 92672,07 | |
DO CGD - USD 0.00% | USD | 0 | 1635,70 | |
82 DESCOBERTOS | ||||
DO CGD - AUD 15.90% | AUD | 0 | 0,00 | |
92 VALORES PASSIVOS | ||||
Valores Passivos | EUR | 0 | -82051,25 | |
B - Fund's Net Asset Value: | 7798564,48 | |||
D - Number of Investment Units in Circulation: | ||||
1465164 |