- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
POPULAR GLOBAL 75 - FUNDO DE FUNDOS DE INVESTIMENTO ABERTO DE ACÇÕES - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
136 UNIDADES DE PARTICIPAÇÃO DE OIC | ||||
iSh EURCorpBond ETF | 1840 | 135,02 EUR | 0 | 248436,80 |
32 OIC DOMICILIADOS NUM ESTADO-MEMBRO DA UE | ||||
AMUNDI PI US EQ F GR | 5739 | 148,82 EUR | 0 | 854056,55 |
AMUNDI-IN MSCI NTH A | 332 | 1477,86 EUR | 0 | 489943,10 |
AMUNDI-IND MSCI NTH | 183 | 4724,53 EUR | 0 | 864588,99 |
FIDELITY FUNDS-AMER- | 48877 | 17,29 EUR | 0 | 845078,32 |
JPM US SEL EQ PLS-CA | 5386 | 155,59 EUR | 0 | 838031,86 |
JPMORGAN F-EUROPE DY | 20373 | 35,70 EUR | 0 | 727316,10 |
JPMorgan Funds - Pac | 26714 | 26,64 EUR | 0 | 711660,96 |
Nordea Low Dur | 5796 | 104,07 EUR | 0 | 603199,29 |
PICTET-EUROPE INDEX- | 2766 | 212,63 EUR | 0 | 588134,58 |
THREADNEEDLE-CRED OP | 73936 | 10,28 EUR | 0 | 759701,06 |
Vanguard Inv ES Indx | 31216 | 23,98 EUR | 0 | 748484,76 |
Vanguard Pacific | 873 | 256,18 EUR | 0 | 223518,68 |
VANGUARD US 500 STK | 21533 | 38,42 EUR | 0 | 827291,16 |
VANGUARD-EMRG MK ST | 4272 | 208,35 EUR | 0 | 890010,19 |
VANGUARD-JAPAN STK I | 2885 | 240,84 EUR | 0 | 694836,38 |
712 DEPÓSITOS À ORDEM | ||||
DO BST - EUR 0,00% | EUR | 0 | 182981,98 | |
91 VALORES ATIVOS | ||||
Valores Activos | EUR | 0 | 7435,27 | |
92 VALORES PASSIVOS | ||||
Valores Passivos | EUR | 0 | -29081,06 | |
B - Fund's Net Asset Value: | 11075624,97 | |||
D - Number of Investment Units in Circulation: | ||||
1875457 |