- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
SANTANDER CARTEIRA ALTERNATIVA - FEI - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
32 OIC DOMICILIADOS NUM ESTADO-MEMBRO DA UE | ||||
Harbinger C L S 1-10 | 1 | 3171,74 USD | 0 | 1739,37 |
Harbinger C PE S1-1 | 27 | 430,08 USD | 0 | 9896,00 |
Harbinger Cl L S 10 | 1 | 4142,82 USD | 0 | 1750,71 |
Harbinger Cl PE S 10 | 30 | 398,58 USD | 0 | 9891,60 |
Harbinger Class L | 0 | 6733,97 USD | 0 | 1798,60 |
Harbinger Class PE | 30 | 397,82 USD | 0 | 9893,51 |
Harbinger L S 04-10 | 1 | 2932,88 USD | 0 | 1698,17 |
Harbinger PE S 04-10 | 26 | 449,05 USD | 0 | 9890,84 |
33 OIC DOMICILIADOS EM ESTADOS NÃO MEMBROS DA UE | ||||
GCM Little Arbor S7 | 62 | 1904,95 USD | 0 | 99376,07 |
712 DEPÓSITOS À ORDEM | ||||
DO BBVA EUR 0,00% | EUR | 0 | 197470,59 | |
DO BCP EUR 0,00% | EUR | 0 | 248741,76 | |
DO BST EUR 0,00% | EUR | 0 | 200560,78 | |
DO BST USD 0,00% | USD | 0 | 60784,21 | |
DO CGD EUR 0,00% | EUR | 0 | 248814,81 | |
DO Haitong EUR 0,00% | EUR | 0 | 233817,53 | |
91 VALORES ATIVOS | ||||
Valores Activos | EUR | 0 | 218,11 | |
92 VALORES PASSIVOS | ||||
Valores Passivos | EUR | 0 | -759,44 | |
B - Fund's Net Asset Value: | 1335583,20 | |||
C - Off-Balance Sheet Liabilities | ||||
10121 FORWARD CAMBIAL | ||||
Forward 20210618 | USD | -167539,27 | ||
D - Number of Investment Units in Circulation: | ||||
235227 |