- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
CAIXA AÇÕES ORIENTE - FUNDO DE INVESTIMENTO MOBILIÁRIO ABERTO DE ACÇÕES - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
32 OIC DOMICILIADOS NUM ESTADO-MEMBRO DA UE | ||||
AVIVA-INVJAPON-I | 143 | 18659,29 EUR | 0 | 2668278,47 |
FID-PACIFI-YA | 66288 | 24,59 EUR | 0 | 1630021,92 |
JPM JAPAN EQ-C | 13033 | 204,91 EUR | 0 | 2670592,03 |
JPM PACIFIC EQ-CA | 19466 | 166,00 EUR | 0 | 3231356,00 |
SISF-HK EQ-C AC | 15680 | 664,14 HKD | 0 | 1140082,53 |
T ROWE PRICE-JAP EQY | 123751 | 20,74 EUR | 0 | 2566595,74 |
XJAPAN | 4474 | 63,78 EUR | 0 | 285351,72 |
XSPASX200 ETF | 30555 | 37,10 EUR | 0 | 1133437,73 |
33 OIC DOMICILIADOS EM ESTADOS NÃO MEMBROS DA UE | ||||
ISHARES AUSTRAL. ETF | 53709 | 24,82 USD | 0 | 1134710,06 |
ISHARES MSCI NEW ETF | 1459 | 62,34 USD | 0 | 77420,89 |
ISHARES MSCI SINGETF | 22994 | 23,47 USD | 0 | 459273,25 |
712 DEPÓSITOS À ORDEM | ||||
DO CGD - AUD 0.00% | AUD | 0 | 369,26 | |
DO CGD - HKD 0.00% | HKD | 0 | 138,46 | |
DO CGD - JPY 0.00% | JPY | 0 | 6,47 | |
DO CGD - USD 0.00% | USD | 0 | 12088,77 | |
DO CGD- EUR 0.00% | EUR | 0 | 426440,69 | |
82 DESCOBERTOS | ||||
DO CGD - HKD 0.00% | HKD | 0 | 0,00 | |
92 VALORES PASSIVOS | ||||
Valores Passivos | EUR | 0 | -69264,23 | |
B - Fund's Net Asset Value: | 17366899,76 | |||
D - Number of Investment Units in Circulation: | ||||
1648327 |