- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
EUROBIC SELEÇÃO TOP - FUNDO DE INVESTIMENTO MOBILIÁRIO ABERTO FLEXÍVEL - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
32 OIC DOMICILIADOS NUM ESTADO-MEMBRO DA UE | ||||
AB SICAV I - Select Absolute Alpha Portf | 19545 | 23,61 EUR | 461468,59 | |
Amundi ETF Euro Corporates UCITS ETF C | 900 | 229,29 EUR | 206361,00 | |
Amundi Funds - Multi-Strategy Growth | 183 | 1699,17 EUR | 311583,60 | |
Assenagon Alpha Volatility I | 353 | 1141,54 EUR | 402963,62 | |
BlackRock Strategic Funds-Americas Diver | 2746 | 98,85 EUR | 271475,71 | |
Carmignac Portfolio- Long-Short European | 1875 | 138,73 EUR | 260064,92 | |
GAMCO International SICAV - Merger Arbit | 40601 | 13,05 EUR | 529807,96 | |
Goldman Sachs Absolute Retunr Tracker | 24739 | 12,21 EUR | 302067,13 | |
Henderson Gart -UK AB RE-IEAH | 70816 | 7,43 EUR | 526249,95 | |
Ishares Core Euro Corp Bond | 1852 | 135,04 EUR | 250094,08 | |
Lemanik SICAV-GLOB STR-I EUR | 3226 | 145,38 EUR | 468991,23 | |
LFP - La Francaise Sub Debt C EUR ACC | 108 | 2338,95 EUR | 252606,60 | |
Pictet TR - AGORA-I EUR | 3671 | 141,55 EUR | 519696,72 | |
Robecco FLex-O-Rent-I-E | 2516 | 110,75 EUR | 278671,08 | |
712 DEPÓSITOS À ORDEM | ||||
DO BCP Portugal 0.000000% | EUR | 200,00 | ||
DO BIC Portugal 0.000000% | EUR | 391387,57 | ||
92 VALORES PASSIVOS | ||||
Valores passivos | EUR | -20805,57 | ||
B - Fund's Net Asset Value: | 5412884,19 | |||
D - Number of Investment Units in Circulation: | ||||
534941 |