- Management companies
- Investment funds
- UK collective investment undertakings on a transitional regime
- Material information
- Daily value of investment units
- Detailed portfolio composition
- Exercising of voting rights by investment funds
- Markets which are eligible mainly for investment purposes on behalf of collective investment
- Marketing of investment funds via internet
- Marketing of units in foreign collective investment undertakings (UCITS)
- Fund performance
Investment funds / Asset management
Detailed securities investment funds portfolio composition
EUROBIC-BRASIL - FUNDO DE INVESTIMENTO MOBILIÁRIO ABERTO - March 2021 (view Fund details)
Download version
Name
|
Quantity
|
Unit price
|
Accrued interest
(EUR) |
Total (EUR)
|
---|---|---|---|---|
A - Detailed Composition of the Securities Funds' Investment Portfolio | ||||
133 OBRIGAÇÕES DIVERSAS | ||||
ALLLBZ 5 7/8 01/18/2 | 225000 | 105,43 USD | 2644 | 204564,82 |
BANBRA 6 1/4 10/29/4 | 400000 | 98,35 USD | 11458 | 345298,37 |
BANVOR 8 1/4 PERP | 500000 | 103,02 USD | 12948 | 450356,43 |
BTGPBZ 5 1/2 01/31/2 | 300000 | 105,58 USD | 2750 | 272483,58 |
CMIGBZ 9 1/4 12/05/2 | 380000 | 114,95 USD | 11228 | 382115,88 |
CSANBZ 8 1/4 PERP | 330000 | 102,79 USD | 4159 | 292852,61 |
CSNABZ 7 PERP | 350000 | 100,53 USD | 476 | 300483,91 |
GOLLBZ 7 01/31/25 | 500000 | 81,88 USD | 5833 | 354130,77 |
MRFGBZ 7 05/14/26 | 280000 | 107,70 USD | 7404 | 263511,51 |
1510 OUTROS INSTRUMENTOS FINANCEIROS | ||||
IShares MSCI Brazil | 17000 | 33,45 USD | 0 | 484989,34 |
153 OBRIGAÇÕES DIVERSAS | ||||
BEEFBZ 6 1/2 9/20/26 | 310000 | 105,05 USD | 560 | 278221,51 |
KLAB 7 04/03/49 | 250000 | 119,81 USD | 8604 | 262801,00 |
UNIGE 8 3/4 10/01/26 | 150000 | 108,21 USD | 6526 | 143999,61 |
154 AÇÕES | ||||
Banco Bradesco SA | 60000 | 4,70 USD | 0 | 240511,73 |
BRF SA | 91000 | 4,49 USD | 0 | 348477,61 |
CIA Energetica ADR | 36000 | 2,27 USD | 0 | 69697,23 |
Cosan SA | 12000 | 16,15 USD | 0 | 165287,85 |
Eletrobras ADR | 54000 | 6,10 USD | 0 | 280938,17 |
Gol Linhas Aereas In | 21000 | 7,65 USD | 0 | 137014,93 |
164 AÇÕES | ||||
Banco do Brasil SA | 43000 | 5,41 USD | 0 | 198405,12 |
223 OBRIGAÇÕES DIVERSAS | ||||
MOVIBZ 5 1/4 2/08/31 | 400000 | 96,34 USD | 3033 | 331238,66 |
PRUPAR 7 1/2 12/31/3 | 122890 | 111,94 USD | 2304 | 119284,22 |
712 DEPÓSITOS À ORDEM | ||||
BIC 0% | USD | 0 | 871905,16 | |
BIC 0% | EUR | 0 | 24,42 | |
92 VALORES PASSIVOS | ||||
Valores passivos | -37281 | USD | -31796,22 | |
Valores passivos | -18268 | EUR | -18268,15 | |
B - Fund's Net Asset Value: | 6748530,06 | |||
D - Number of Investment Units in Circulation: | ||||
56627 |